A: GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | HIRA INTERNATIONAL SCHOOL |
| 2 | Affiliation No. (If Applicable) | 2131707 |
| 3 | School Code (If Applicable) | 81357 |
| 4 | Complete Address with Pin Code |
Dhanaura – Chandpur Road, Mandi Dhanaura, District Amroha, Uttar Pradesh – 244231 |
| 5 | Principal Name & Qualification |
Mr. Bhagwan Singh M.A., M.Com, B.Ed |
| 6 | School Email ID | principal.hiraschool@gmail.com |
| 7 | Contact Details | +91 8449921000, 8449821000 |
B: DOCUMENTS AND INFORMATION
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIESOFAFFILIATION/UPGRADATIONLETTERANDRECENT EXTENSION OF AFFILIATION, IF ANY | Grant Letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE,ASAPPLICABLE | Trust Certificate |
| 3 | COPYOFNOOBJECTIONCERTIFICATE(NOC)ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | NOC – Commissioner |
| 4 | COPIESOFRECOGNITIONCERTIFICATEUNDERRTEACT, 2009, AND IT’S RENEWAL IF APPLICABLE | BSA NOC Certificate |
| 5 | COPYOFVALIDBUILDINGSAFETYCERTIFICATEASPER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPYOFVALIDFIRESAFETYCERTIFICATEISSUEDBYTHE COMPETENT AUTHORITY | Fire Safety Certificate |
| 7 | COPYOF THEDEOCERTIFICATESUBMITTEDBYTHESCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DIOS Certificate |
| 8 | COPIESOFVALIDDRINKINGWATER,HEALTHANDSANITATION CERTIFICATES AND WATER TESTING REPORT | Water & Health Certificate |
NOTE: The school needs to upload the self-attested copies of the above-listed documents by the Chairman / Manager / Secretary and Principal. In case it is noticed at a later stage that the uploaded documents are not genuine, the school shall be liable for action as per norms.
C: RESULT AND ACADEMICS
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | C1 Fee Structure 2025–26 |
| 2 | Annual Academic Calendar | C2 Academic Planner |
| 3 | List of School Management Committee (SMC) | C3 SMC |
| 4 | List of Parents Teachers Association (PTA) Members | C4 PTA |
| 5 |
Last Three-Year Result of the Board Examination (As per Applicability) |
C5 Result (CBSE) |
Result – Class X
| Year | Registered Students | Students Passed | Pass % |
|---|---|---|---|
| 2025 | 64 | 57 | 89.06% |
| 2024 | 88 | 82 | 93.18% |
| 2023 | 51 | 42 | 82.35% |
Result – Class XII
| Year | Registered Students | Students Passed | Pass % |
|---|---|---|---|
| 2025 | 38 | 34 | 89.47% |
| 2024 | 53 | 39 | 73.58% |
| 2023 | 32 | 29 | 90.63% |
D: STAFF (TEACHING)
| S. No. | Information | Number / Strength | Name & Qualifications |
|---|---|---|---|
| 1 | Principal | 1 |
Mr. Bhagwan Singh M.A., M.Com, B.Ed |
| 2 | Vice Principal | - | - |
| 3 | Headmistress / Headmaster | - | - |
| 4 | Total No. of Teachers | 49 | D4 Total Teacher List |
| • PGT | 13 | D5 PGT | |
| • TGT | 13 | D6 TGT | |
| • PRT | 14 | D7 PRT | |
| 5 | Teacher–Section Ratio | 1 : 1.5 | |
| 6 | Details of Special Educator | - | |
| 7 | Details of Counsellor & Wellness Teacher | - | |
E: SCHOOL INFRASTRUCTURE
| SL No. | Information | Details |
|---|---|---|
| 1 | TOTALCAMPUSAREAOFTHESCHOOL(INSQRMTR) | 8549 Sq. Mtr. |
| 2 | NO.ANDSIZEOFTHECLASSSROOM(INSQR MTR) | 42 (45 Sq. Mtr. each) |
| 3 | NO.ANDSIZEOFLABORATORIESINCLUDINGCOMPUTERLABS (IN SQRMTR) | 5 (70 Sq. Mtr. each) |
| 4 | NO.ANDSIZEOFLIBRARY(INSQRMTR) | 1 (70 Sq. Mtr.) |
| 5 | INTERNETFACILITY(YES/NO) | Yes |
| 6 | NO.OFGIRLSTOILETS | 24 |
| 7 | NO.OFBOYSTOILETS | 24 |
| 8 | NO.OFCWSNTOILETS | 1 |
| 9 | LINKOFYOUTUBEVIDEOOFTHEINSPECTIONOFSCHOOLCOVERING THEINFRASTRUCTUREOPFTHESCHOOL | View Video |
