| A: | GENERAL INFORMATION | ||
| SL. No. | INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL | HIRA INTERNATIONAL SCHOOL |
|
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2131707 |
|
| 3 | SCHOOL CODE (IF APPLICABLE) | 81357 |
|
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHANDPUR-DHANAURA ROAD, DHANAURA, AMROHA,244231 | |
| 5 | PRINCIPAL NAME & QUALIFICATION |
MR. BHAGWAN SINGH |
|
| 6 | SCHOOL EMAIL ID | principal.hiraschool@gmail.com | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8449921000, 8449821000 | |
| B: | DOCUMENTS AND INFORMATION | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | View | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | |
| C: | RESULT AND ACADEMICS | |||||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||
| 1 | FEE STRUCTURE OF THE SCHOOL | |||||
| 2 | ANNUAL ACADEMIC CALANDER | |||||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |||||
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ||||||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | |||||
| RESULT CLASS: XII | ||||||
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
| RESULT CLASS: X | ||||||
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
| D: | STAFF (TEACHING) | |||||
| S. NO. | INFORMATION | DETAILS | ||||
| 1 | PRINCIPAL | 1 | ||||
| 2 | TOTAL NO. OF TEACHER | 39 | ||||
| - PGT | 12 | |||||
| - TGT | 12 | |||||
| - PRT | 15 | |||||
| 3 | TEACHERS SECTION RATIO | 01: 1.5 | ||||
| 4 | DETAILS OF SPECIAL EDUCATOR | - | ||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - | ||||
| E: | SCHOOL INFRASTRUCTURE: | |||||
| S. NO. | INFORMATION | DETAILS | ||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8550 MTR. |
||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 35, 20X20 |
||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |||||
| 4 | INTERNET FACILITY (Y/N) | Yes | ||||
| 5 | NO. OF GIRLS TOILETS | 24 | ||||
| 6 | NO. OF BOYS TOILETS | 24 | ||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=41Uc7Sw9c5g&t=5s | ||||
