Fees Structure

ACADEMIC SESSION 2022-23
Class REGISTRATION FEE ADMISSION FEE ONLY FOR NEW STUDENTS COMPOSITE ANNUAL FEE INCLUDING EXAM FEE TO BE PAID IN 4  INSTALLMENTS ON QUATERTLY BASIS TO BE PAID IN 12 INSTALLMENTS ON MONTHLY BASIS
Nursery 1000 2000 20000 5000 1667
JKG 1000 2000 20000 5000 1667
SKG 1000 2000 20000 5000 1667
1st 1000 3000 21000 5250 1750
2nd 1000 3000 21000 5250 1750
3rd 1000 3000 23200 5800 1933
4th 1000 3000 23200 5800 1933
5th 1000 3000 26000 6500 2167
6th 1000 4000 26000 6500 2167
7th 1000 4000 28000 7000 2333
8TH 1000 4000 28000 7000 2333
9TH 1000 5000 32000 8000 2667
10TH 1000 5000 32000 8000 2667
11TH C 1000 5000 38000 9500 3167
11TH S 1000 5000 38000 9500 3167
12TH C 1000 5000 38000 9500 3167
12TH S 1000 5000 38000 9500 3167
PAYMENT OPTION : ON QUATERLY BASIS AS PER PARENT WISH
ON MONTHLY BASIS AS PER PARENT WISH